
Light, solar energy and thermal insulation values of the Şişecam coated glass we use in our façade projects. Daylight and solar energy values are given according to EN 410, and thermal transmittance (U value) according to EN 673.
4+16+4 mm, coating on surface #3 (In double glazing, the coating can be on surface 2 or 3.)
← Scroll the table horizontally →
| Product | Application | Daylight (EN 410) | Colour Rendering % | Solar Energy (EN 410) | U Value W/m²K (EN 673) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmittance % | External Reflectance % | Internal Reflectance % | Direct Transmittance % | External Reflectance % | Absorption % | Solar Factor (g) % | Shading Coefficient | Dry Air | Argon | |||
| Şişecam Climax | Residential buildings and small to medium-scale commercial projects where thermal control is the priority | 79 | 12 | 12 | 97 | 53 | 28 | 19 | 61 | 0.70 | 1.4 | 1.1 |
4+16+4 mm, coating on surface #2
← Scroll the table horizontally →
| Product | Application | Daylight (EN 410) | Colour Rendering % | Solar Energy (EN 410) | U Value W/m²K (EN 673) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmittance % | External Reflectance % | Internal Reflectance % | Direct Transmittance % | External Reflectance % | Absorption % | Solar Factor (g) % | Shading Coefficient | Dry Air | Argon | |||
| Şişecam Climax Select | Residential buildings and small to medium-scale commercial projects that require air conditioning and where solar control and thermal insulation are wanted with a single coating | 72 | 10 | 12 | 97 | 42 | 30 | 28 | 45 | 0.51 | 1.4 | 1.1 |
4+16+4 mm, coating on surface #3
← Scroll the table horizontally →
| Product | Application | Daylight (EN 410) | Colour Rendering % | Solar Energy (EN 410) | U Value W/m²K (EN 673) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmittance % | External Reflectance % | Internal Reflectance % | Direct Transmittance % | External Reflectance % | Absorption % | Solar Factor (g) % | Shading Coefficient | Dry Air | Argon | |||
| Şişecam Climax T 80(2) | Residential, school, hotel, hospital and similar projects, especially in cold climate regions, that require high light transmittance, thermal control, transparency and low reflectance | 79 | 13 | 14 | 97 | 55 | 27 | 18 | 63 | 0.72 | 1.4 | 1.1 |
6+16+6 mm, coating on surface #2
← Scroll the table horizontally →
| Product | Application | Daylight (EN 410) | Colour Rendering % | Solar Energy (EN 410) | U Value W/m²K (EN 673) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmittance % | External Reflectance % | Internal Reflectance % | Direct Transmittance % | External Reflectance % | Absorption % | Solar Factor (g) % | Shading Coefficient | Dry Air | Argon | |||
| Şişecam Climax T 71 | Residential, school, hotel, hospital and similar projects, especially in cold climate regions, that require high light transmittance, thermal control and maximum transparency | 72 | 17 | 15 | 96 | 49 | 23 | 28 | 54 | 0.62 | 1.4 | 1.1 |
| Şişecam Climax T 36 Smoke Grey | Projects in hot climate regions and roof skylights that require controlled daylight transmittance and thermal and solar control | 37 | 8 | 13 | 93 | 28 | 11 | 61 | 32 | 0.37 | 1.4 | 1.1 |
| Şişecam Climax T 41 Bronze | 42 | 9 | 14 | 95 | 29 | 12 | 59 | 34 | 0.39 | 1.4 | 1.1 | |
6+16+6 mm, coating on surface #2
← Scroll the table horizontally →
| Product | Application | Daylight (EN 410) | Colour Rendering % | Solar Energy (EN 410) | U Value W/m²K (EN 673) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmittance % | External Reflectance % | Internal Reflectance % | Direct Transmittance % | External Reflectance % | Absorption % | Solar Factor (g) % | Shading Coefficient | Dry Air | Argon | |||
| Şişecam Duosol 70 One(2)(3) | Boutique hotels, villas, shop windows and similar projects where the view is in the foreground and high light transmittance, effective thermal control, solar control, transparency and low reflectance are required | 71 | 14 | 14 | 94 | 35 | 37 | 27 | 38 | 0.43 | 1.3 | 1.0 |
| Şişecam Duosol 70(2)(3) | Boutique hotels, villas and similar projects where the view is in the foreground and high light transmittance, thermal and solar control, transparency and low reflectance are required | 71 | 11 | 12 | 93 | 38 | 28 | 35 | 41 | 0.47 | 1.4 | 1.1 |
| Şişecam Duosol 50 One(2)(3) | Office, hotel, hospital and similar projects that require optimum light transmittance for glare control and effective thermal and solar control | 49 | 15 | 14 | 94 | 24 | 33 | 42 | 27 | 0.31 | 1.3 | 1.0 |
| Şişecam Ecosol 62(2)(3) | Residences, schools and similar projects that require high light transmittance and thermal and solar control depending on the glazing ratio of the façade | 64 | 24 | 20 | 96 | 40 | 34 | 26 | 43 | 0.50 | 1.4 | 1.1 |
| Şişecam Ecosol 50(2)(3) | Office, hotel, hospital and similar projects that require optimum light transmittance for glare control, thermal control and effective solar control | 51 | 33 | 24 | 89 | 31 | 37 | 32 | 34 | 0.39 | 1.4 | 1.1 |
6+16+6 mm, coating on surface #2
← Scroll the table horizontally →
| Product | Application | Daylight (EN 410) | Colour Rendering % | Solar Energy (EN 410) | U Value W/m²K (EN 673) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmittance % | External Reflectance % | Internal Reflectance % | Direct Transmittance % | External Reflectance % | Absorption % | Solar Factor (g) % | Shading Coefficient | Dry Air | Argon | |||
| Şişecam Prosol T 60 One(3) | Residences, schools, hotels and similar projects that require high light transmittance, effective thermal and solar control, transparency and low reflectance depending on the glazing ratio of the façade | 62 | 14 | 14 | 92 | 27 | 36 | 36 | 29 | 0.33 | 1.3 | 1.0 |
| Şişecam Duosol T 70 One(2)(3) | Residences, boutique hotels, villas and similar projects that require high light transmittance, effective thermal control, solar control, transparency and low reflectance | 71 | 13 | 13 | 93 | 35 | 37 | 28 | 37 | 0.43 | 1.3 | 1.0 |
| Şişecam Duosol T 70(2)(3) | Residences, boutique hotels, villas and similar projects that require high light transmittance, thermal and solar control, transparency and low reflectance | 71 | 11 | 12 | 94 | 38 | 30 | 32 | 41 | 0.47 | 1.4 | 1.1 |
| Şişecam Duosol T 58(3) | Residences, schools and similar projects that require high light transmittance and thermal and solar control depending on the glazing ratio of the façade | 60 | 19 | 18 | 92 | 30 | 35 | 35 | 32 | 0.37 | 1.4 | 1.1 |
| Şişecam Duosol T 51(3) | Office, hotel, hospital and similar projects that require optimum light transmittance for glare control, thermal control and effective solar control | 51 | 24 | 17 | 93 | 26 | 32 | 42 | 29 | 0.33 | 1.4 | 1.1 |
| Şişecam Duosol T 50 One(2)(3) | Office, hotel, hospital and similar projects that require optimum light transmittance for glare control and effective thermal and solar control | 50 | 16 | 15 | 93 | 24 | 36 | 39 | 27 | 0.31 | 1.3 | 1.0 |
| Şişecam Duosol T 50 | Office, hotel, hospital and similar projects that require optimum light transmittance for glare control, thermal control and effective solar control | 49 | 16 | 18 | 89 | 23 | 32 | 45 | 26 | 0.30 | 1.4 | 1.1 |
| Şişecam Duosol T 40 One(3) | Hot climate regions, roof skylights and similar projects that require controlled daylight transmittance and effective thermal and solar control | 41 | 20 | 14 | 89 | 20 | 36 | 44 | 22 | 0.26 | 1.3 | 1.0 |
| Şişecam Ecosol T 62(2)(3) | Residences, schools and similar projects that require high light transmittance and thermal and solar control depending on the glazing ratio of the façade | 65 | 24 | 21 | 95 | 40 | 34 | 25 | 43 | 0.50 | 1.4 | 1.1 |
| Şişecam Ecosol T 31 Smoke Grey | Projects in hot climate regions and roof skylights that require controlled daylight transmittance, thermal control and effective solar control | 33 | 10 | 19 | 92 | 22 | 15 | 63 | 26 | 0.30 | 1.4 | 1.1 |
| Şişecam Ecosol T 35 Bronze | 37 | 11 | 19 | 94 | 23 | 16 | 61 | 27 | 0.31 | 1.4 | 1.1 | |
| Şişecam Ecosol T 50(2)(3) | Office, hotel, hospital and similar projects that require optimum light transmittance for glare control, thermal control and effective solar control | 50 | 32 | 24 | 88 | 30 | 37 | 32 | 33 | 0.38 | 1.4 | 1.1 |
| Şişecam Ecosol T 28 Smoke Grey | Projects in hot climate regions and roof skylights that require controlled daylight transmittance, thermal control and effective solar control | 25 | 12 | 22 | 85 | 16 | 16 | 68 | 20 | 0.23 | 1.4 | 1.1 |
| Şişecam Ecosol T 31 Bronze | 29 | 14 | 22 | 92 | 17 | 17 | 66 | 21 | 0.24 | 1.4 | 1.1 | |
| Şişecam Ecosol T 43(3) | Hot climate regions, roof skylights and similar projects that require controlled daylight transmittance, thermal control and effective solar control | 45 | 35 | 26 | 88 | 26 | 41 | 32 | 29 | 0.33 | 1.4 | 1.1 |
| Şişecam Ecosol T 21 Smoke Grey | Hot climate regions, roof skylights and similar projects that require controlled daylight transmittance, thermal control and effective solar control | 22 | 12 | 25 | 85 | 14 | 17 | 69 | 18 | 0.21 | 1.4 | 1.1 |
| Şişecam Ecosol T 24 Bronze | 26 | 15 | 25 | 92 | 15 | 18 | 67 | 19 | 0.21 | 1.4 | 1.1 | |
| Şişecam Ecosol T 41 | Hot climate regions, roof skylights and similar projects that require controlled daylight transmittance, thermal control and effective solar control | 42 | 33 | 32 | 90 | 25 | 38 | 37 | 28 | 0.32 | 1.4 | 1.1 |
| Şişecam Ecosol T 40 Deep Blue | Hot climate regions, roof skylights and similar projects that require a blue colour effect provided by the coating, controlled daylight transmittance, thermal control and effective solar control | 38 | 18 | 24 | 92 | 24 | 17 | 60 | 28 | 0.32 | 1.4 | 1.1 |
| Şişecam Ecosol T 40 Deep Green | Hot climate regions, roof skylights and similar projects that require a green colour effect provided by the coating, controlled daylight transmittance, thermal control and effective solar control | 40 | 37 | 27 | 95 | 25 | 26 | 49 | 28 | 0.33 | 1.4 | 1.1 |
6+16+6 mm (reflective coating on surface #2, Şişecam Climax coating on surface #3)
← Scroll the table horizontally →
| Product | Daylight (EN 410) | Colour Rendering % | Solar Energy (EN 410) | U Value W/m²K (EN 673) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmittance % | External Reflectance % | Internal Reflectance % | Direct Transmittance % | External Reflectance % | Absorption % | Solar Factor (g) % | Shading Coefficient | Dry Air | Argon | ||
| Şişecam Tentesol Silver | 35 | 29 | 30 | 95 | 25 | 32 | 43 | 31 | 0.36 | 1.4 | 1.1 |
| Şişecam Tentesol Green | 28 | 21 | 30 | 92 | 14 | 13 | 73 | 19 | 0.22 | 1.4 | 1.1 |
| Şişecam Tentesol Blue | 21 | 14 | 30 | 86 | 13 | 12 | 75 | 19 | 0.21 | 1.4 | 1.1 |
| Şişecam Tentesol Smoke Grey | 18 | 11 | 30 | 95 | 14 | 14 | 72 | 20 | 0.23 | 1.4 | 1.1 |
| Şişecam Tentesol Bronze | 21 | 13 | 30 | 87 | 15 | 15 | 70 | 21 | 0.24 | 1.4 | 1.1 |
| Şişecam Tentesol Titanium Silver(5) | 59 | 33 | 30 | 98 | 39 | 36 | 25 | 47 | 0.54 | 1.4 | 1.1 |
| Şişecam Tentesol Titanium Green(5) | 47 | 23 | 29 | 88 | 24 | 14 | 62 | 29 | 0.34 | 1.4 | 1.1 |
| Şişecam Tentesol Titanium Blue(5) | 36 | 16 | 29 | 81 | 22 | 13 | 65 | 28 | 0.32 | 1.4 | 1.1 |
| Şişecam Tentesol Titanium Smoke Grey(5) | 30 | 12 | 29 | 94 | 22 | 16 | 63 | 28 | 0.33 | 1.4 | 1.1 |
The values are taken from the Şişecam “Glass solutions for façades” catalogue (2025) and are for information purposes only. Actual values may differ from those given depending on conditions at the place of use. Argon values in blue and bold indicate the lowest U value (1.0 W/m²K).